Edities
Sinaptic® DROID+ is beschikbaar in drie edities. Community is gratis en open-source. Pro en Enterprise zijn commercieel gelicenseerd.
Overzicht
| Community | Pro | Enterprise | |
|---|---|---|---|
| Prijs | Gratis | contact verkoop | Maatwerk |
| Agents | Tot 2 | Onbeperkt | Onbeperkt |
| LLM-providers | Alle 7 | Alle 7 + Azure OpenAI | Alle + eigen |
| Beveiliging | RegExp (~70% dekking) | Volledige cascade (~95%+) | Volledig + eigen SLM |
| Ondersteuning | GitHub Issues | Email (48u SLA) | Toegewezen (4u SLA) |
Functievergelijking
Kern-runtime
| Functie | Community | Pro | Enterprise |
|---|---|---|---|
| Enkele binary, nul afhankelijkheden | Ja | Ja | Ja |
| OpenAI-compatibele API | Ja | Ja | Ja |
| YAML agent-configs | Ja | Ja | Ja |
| Hot-reload zonder herstart | Ja | Ja | Ja |
| Agent Builder UI | Ja | Ja | Ja |
| CLI (init, up, down, agents, health) | Ja | Ja | Ja |
Agents
| Functie | Community | Pro | Enterprise |
|---|---|---|---|
| Max. gelijktijdige agents | 2 | Onbeperkt | Onbeperkt |
| Orchestratie | Enkele agent | Serieel, parallel, gesuperviseerd | + Swarm, A2A-protocol |
| Geheugen (gesprek) | Ja | Ja | Ja |
| RAG (op basis van bestanden) | Ja | Ja | Ja |
LLM-providers
| Functie | Community | Pro | Enterprise |
|---|---|---|---|
| OpenAI | Ja | Ja | Ja |
| Anthropic (Claude) | Ja | Ja | Ja |
| Google Gemini | Ja | Ja | Ja |
| xAI Grok | Ja | Ja | Ja |
| Ollama | Ja | Ja | Ja |
| LM Studio | Ja | Ja | Ja |
| llama.cpp | Ja | Ja | Ja |
| Azure OpenAI | — | Ja | Ja |
| AWS Bedrock | — | — | Ja |
| Eigen provider | — | — | Ja |
| Fallback-modellen | Ja | Ja | Ja |
| Rate limiting per agent | Ja | Ja | Ja |
Tools
| Functie | Community | Pro | Enterprise |
|---|---|---|---|
| Ingebouwde tools | Ja | Ja | Ja |
| REST API tools | Ja | Ja | Ja |
| MCP (Model Context Protocol) | Ja | Ja | Ja |
| Eigen tool-types | — | — | Ja |
Beveiliging (SinapticAI)
| Functie | Community | Pro | Enterprise |
|---|---|---|---|
| RegExp-laag | Ja | Ja | Ja |
| NER-laag | — | Ja | Ja |
| SLM-laag | — | Ja | Ja |
| Aanval-dekking | ~70% | ~95%+ | ~95%+ |
| Controle-latentie | <2ms | <50ms | <50ms |
| PII-detectie (regex) | Ja | Ja | Ja |
| PII-detectie (NER) | — | Ja | Ja |
| Eigen beveiligingsregels | — | — | Ja |
| Eigen SLM-training | — | — | Ja |
| Shadow-modus (alleen log) | Ja | Ja | Ja |
Observability
| Functie | Community | Pro | Enterprise |
|---|---|---|---|
| Gestructureerde JSON-logs | Ja | Ja | Ja |
| Audit-trail | Ja | Ja | Ja |
| Prometheus-metrics | — | Ja | Ja |
| Kosten-tracking | — | Ja | Ja |
| Onveranderlijk audit-trail | — | — | Ja |
| SIEM-integratie | — | — | Ja |
Implementatie
| Functie | Community | Pro | Enterprise |
|---|---|---|---|
| Binary (Linux, macOS, Windows) | Ja | Ja | Ja |
| Docker | Ja | Ja | Ja |
| Docker Compose | Ja | Ja | Ja |
| Kubernetes operator | — | — | Ja |
| HA / clustering | — | — | Ja |
Compliance
| Functie | Community | Pro | Enterprise |
|---|---|---|---|
| BSL 1.1 licentie | Ja | — | — |
| Commerciële licentie | — | Ja | Ja |
| EU AI Act rapportage | — | — | Ja |
| GDPR-tools | — | — | Ja |
| Green AI (carbon-tracking) | — | — | Ja |
Ondersteuning
| Functie | Community | Pro | Enterprise |
|---|---|---|---|
| GitHub Issues | Ja | Ja | Ja |
| Email-ondersteuning | — | Ja (48u) | Ja |
| Toegewezen accountmanager | — | — | Ja |
| SLA | — | — | 4u reactie |
| Onboarding-assistentie | — | — | Ja |
| OEM-licenties | — | — | Ja |
Branding
| Functie | Community | Pro | Enterprise |
|---|---|---|---|
| "Powered by Sinaptic® DROID+" badge | Verplicht | Optioneel | Verwijderbaar |
Aan de slag
Community Edition — Download gratis of installeer met:
curl -fsSL https://get.droid.plus | sh
Pro Edition — Neem contact op met verkoop voor prijzen en installatie.
Enterprise Edition — Praat met ons voor een offerte op maat en demo.